Usage Statistics for test.dreamers-foundation.org

Summary Period: January 2026
Generated 01-Feb-2026 15:42 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 60
Total Files 56
Total Pages 20
Total Visits 20
Total KBytes 5
Total Unique Sites 38
Total Unique URLs 4
Total Unique Referrers 3
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 3
Hits per Day 1 10
Files per Day 1 10
Pages per Day 0 6
Sites per Day 1 9
Visits per Day 0 6
KBytes per Day 0 2
Hits by Response Code
Code 200 - OK 93.33% 56
Code 403 - Forbidden 6.67% 4

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 3 5.00% 2 3.57% 0 0.00% 0 0.00% 3 7.89% 1 15.92%
2 10 16.67% 10 17.86% 6 30.00% 6 30.00% 9 23.68% 0 8.12%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 2 3.33% 2 3.57% 0 0.00% 0 0.00% 2 5.26% 0 1.13%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 1.67% 1 1.79% 0 0.00% 0 0.00% 1 2.63% 0 0.56%
7 4 6.67% 4 7.14% 0 0.00% 0 0.00% 3 7.89% 0 2.25%
8 3 5.00% 3 5.36% 1 5.00% 1 5.00% 2 5.26% 0 2.52%
9 7 11.67% 7 12.50% 2 10.00% 2 10.00% 6 15.79% 0 3.80%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 3.33% 2 3.57% 1 5.00% 1 5.00% 1 2.63% 0 1.95%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 3 5.00% 3 5.36% 2 10.00% 2 10.00% 2 5.26% 0 2.93%
14 2 3.33% 2 3.57% 1 5.00% 1 5.00% 1 2.63% 0 1.95%
15 1 1.67% 0 0.00% 0 0.00% 0 0.00% 1 2.63% 1 14.79%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 1.67% 1 1.79% 1 5.00% 1 5.00% 1 2.63% 0 0.98%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 1.67% 1 1.79% 1 5.00% 1 5.00% 1 2.63% 0 0.49%
20 1 1.67% 1 1.79% 0 0.00% 0 0.00% 1 2.63% 0 0.56%
21 2 3.33% 2 3.57% 1 5.00% 1 5.00% 1 2.63% 0 1.95%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 1.67% 1 1.79% 0 0.00% 0 0.00% 1 2.63% 0 0.56%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 3.33% 2 3.57% 1 5.00% 1 5.00% 1 2.63% 0 1.95%
26 2 3.33% 2 3.57% 0 0.00% 0 0.00% 2 5.26% 0 1.13%
27 3 5.00% 3 5.36% 1 5.00% 1 5.00% 3 7.89% 0 2.10%
28 2 3.33% 2 3.57% 0 0.00% 0 0.00% 2 5.26% 0 1.13%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 5 8.33% 5 8.93% 2 10.00% 2 10.00% 4 10.53% 0 3.65%
31 2 3.33% 0 0.00% 0 0.00% 0 0.00% 1 2.63% 2 29.58%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.67% 0 1 1.79% 0 0 0.00% 0 0 0.56%
1 0 4 6.67% 0 4 7.14% 0 2 10.00% 0 0 3.49%
2 0 1 1.67% 0 1 1.79% 0 0 0.00% 0 0 0.56%
3 0 3 5.00% 0 3 5.36% 0 2 10.00% 0 0 2.03%
4 0 2 3.33% 0 2 3.57% 0 2 10.00% 0 0 1.95%
5 0 7 11.67% 0 7 12.50% 0 3 15.00% 0 0 5.52%
6 0 2 3.33% 0 2 3.57% 0 1 5.00% 0 0 1.54%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 5 8.33% 0 5 8.93% 0 2 10.00% 0 0 3.16%
9 0 6 10.00% 0 6 10.71% 0 3 15.00% 0 0 4.21%
10 0 2 3.33% 0 2 3.57% 0 0 0.00% 0 0 1.13%
11 0 2 3.33% 0 2 3.57% 0 1 5.00% 0 0 1.54%
12 0 3 5.00% 0 2 3.57% 0 1 5.00% 0 1 16.74%
13 0 2 3.33% 0 1 1.79% 0 0 0.00% 0 1 15.35%
14 0 2 3.33% 0 2 3.57% 0 0 0.00% 0 0 1.13%
15 0 2 3.33% 0 1 1.79% 0 0 0.00% 0 1 15.35%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 1.67% 0 1 1.79% 0 0 0.00% 0 0 0.56%
18 0 3 5.00% 0 3 5.36% 0 1 5.00% 0 0 2.52%
19 0 2 3.33% 0 2 3.57% 0 0 0.00% 0 0 1.13%
20 0 2 3.33% 0 1 1.79% 0 0 0.00% 0 1 15.35%
21 0 4 6.67% 0 4 7.14% 0 1 5.00% 0 0 3.08%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 4 6.67% 0 4 7.14% 0 1 5.00% 0 0 3.08%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 32 53.33% 1 19.28% /robots.txt
2 19 31.67% 1 16.69% /
3 4 6.67% 0 3.91% /favicon.ico
4 1 1.67% 0 0.98% /enhancecp

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 32 53.33% 1 19.28% /robots.txt
2 19 31.67% 1 16.69% /
3 4 6.67% 0 3.91% /favicon.ico
4 1 1.67% 0 0.98% /enhancecp

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 19 31.67% 19 95.00% /
2 1 1.67% 1 5.00% /enhancecp

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 19 31.67% 19 95.00% /
2 1 1.67% 1 5.00% /enhancecp

Top 30 of 38 Total Sites
# Hits Files KBytes Visits Hostname
1 3 5.00% 3 5.36% 0 1.69% 0 0.00% 74.7.175.189
2 3 5.00% 3 5.36% 0 1.69% 0 0.00% 74.7.228.32
3 3 5.00% 3 5.36% 0 1.69% 0 0.00% 74.7.244.39
4 2 3.33% 2 3.57% 0 1.95% 1 5.00% 144.126.211.224
5 2 3.33% 2 3.57% 0 1.95% 1 5.00% 147.182.193.140
6 2 3.33% 2 3.57% 0 1.95% 1 5.00% 198.211.108.242
7 2 3.33% 0 0.00% 2 29.58% 0 0.00% 45.148.10.64
8 2 3.33% 2 3.57% 0 1.95% 1 5.00% 67.207.81.73
9 2 3.33% 2 3.57% 0 1.13% 0 0.00% 74.7.175.164
10 2 3.33% 2 3.57% 0 1.13% 0 0.00% 74.7.228.33
11 2 3.33% 2 3.57% 0 1.13% 0 0.00% 74.7.228.63
12 2 3.33% 2 3.57% 0 1.13% 0 0.00% 74.7.230.35
13 2 3.33% 2 3.57% 0 1.13% 0 0.00% 74.7.230.60
14 2 3.33% 2 3.57% 0 1.13% 0 0.00% 74.7.241.148
15 2 3.33% 2 3.57% 0 1.13% 0 0.00% 74.7.244.1
16 2 3.33% 2 3.57% 0 1.13% 0 0.00% 74.7.244.57
17 2 3.33% 2 3.57% 0 1.95% 1 5.00% ec2-34-222-196-227.us-west-2.compute.amazonaws.com
18 2 3.33% 2 3.57% 0 1.95% 1 5.00% ec2-44-234-152-66.us-west-2.compute.amazonaws.com
19 2 3.33% 2 3.57% 0 1.95% 1 5.00% ec2-44-248-188-65.us-west-2.compute.amazonaws.com
20 1 1.67% 0 0.00% 1 14.79% 0 0.00% 116.155.169.34.bc.googleusercontent.com
21 1 1.67% 1 1.79% 0 0.98% 1 5.00% 149.57.180.19
22 1 1.67% 1 1.79% 0 0.98% 1 5.00% 149.57.180.197
23 1 1.67% 1 1.79% 0 0.98% 1 5.00% 23.27.145.114
24 1 1.67% 1 1.79% 0 0.98% 1 5.00% 23.27.145.125
25 1 1.67% 1 1.79% 0 0.98% 1 5.00% 23.27.145.188
26 1 1.67% 1 1.79% 0 0.98% 1 5.00% 23.27.145.44
27 1 1.67% 1 1.79% 0 0.98% 1 5.00% 231.36.91.34.bc.googleusercontent.com
28 1 1.67% 0 0.00% 1 14.79% 0 0.00% 2a06:98c0:3600::103
29 1 1.67% 1 1.79% 0 0.56% 0 0.00% 74.7.175.174
30 1 1.67% 1 1.79% 0 0.56% 0 0.00% 74.7.228.16

Top 10 of 38 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 3.33% 0 0.00% 2 29.58% 0 0.00% 45.148.10.64
2 1 1.67% 0 0.00% 1 14.79% 0 0.00% 116.155.169.34.bc.googleusercontent.com
3 1 1.67% 0 0.00% 1 14.79% 0 0.00% 2a06:98c0:3600::103
4 2 3.33% 2 3.57% 0 1.95% 1 5.00% 144.126.211.224
5 2 3.33% 2 3.57% 0 1.95% 1 5.00% 147.182.193.140
6 2 3.33% 2 3.57% 0 1.95% 1 5.00% 198.211.108.242
7 2 3.33% 2 3.57% 0 1.95% 1 5.00% 67.207.81.73
8 2 3.33% 2 3.57% 0 1.95% 1 5.00% ec2-34-222-196-227.us-west-2.compute.amazonaws.com
9 2 3.33% 2 3.57% 0 1.95% 1 5.00% ec2-44-234-152-66.us-west-2.compute.amazonaws.com
10 2 3.33% 2 3.57% 0 1.95% 1 5.00% ec2-44-248-188-65.us-west-2.compute.amazonaws.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 56 93.33% - (Direct Request)
2 2 3.33% https://test.dreamers-foundation.org/
3 2 3.33% https://www.test.dreamers-foundation.org/

Top 15 of 15 Total User Agents
# Hits User Agent
1 29 48.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
2 6 10.00% Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
3 6 10.00% Mozilla/5.0 (compatible; wpbot/1.4; +https://forms.gle/ajBaxygz9jSR8p8G9)
4 4 6.67% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
5 2 3.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
6 2 3.33% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
7 2 3.33% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
8 1 1.67% BlackBerry7520/4.0.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/5.0.3.3 UP.Link/5.1.2.12 (Google WAP Proxy/1.0)
9 1 1.67% Mozilla/5.0
10 1 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 1 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
12 1 1.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
13 1 1.67% Scrapy/2.13.4 (+https://scrapy.org)
14 1 1.67% air.ai/scanning Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36
15 1 1.67% curl/8.4.0

Usage by Country for January 2026

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 47 78.33% 44 78.57% 4 74.95% Unresolved/Unknown
2 12 20.00% 11 19.64% 1 24.56% Commercial (com)
3 1 1.67% 1 1.79% 0 0.49% Russian Federation


Generated by Webalizer Version 2.23